Audit position of Cooperative Organizations at District and State level.
| Sl. No | Name of the Organisation/institution | Audited Upto | Audited By |
| Nagaland State Cooperative Bank Ltd. (NSTCB), Dimapur | 2023-24 | Chartered Accountant | |
| Nagaland State Cooperative Marketing & Consumers Federation Ltd, Dimapur. (MARCOFED) | 2022-23 | Department | |
| Nagaland State Cooperative Union (NSCU) | 2023-24 | Department | |
| Nagaland State Dairy Cooperative Federation Ltd. (NSDCF), Kohima | 2022-23 | Department | |
| Nagaland Apex Weavers and Artisans Cooperative Federation Ltd. (WEAFED) | 2022-23 | Department | |
| Dimapur District Cooperative Milk Producers Union Ltd, Dimapur. (DIMUL) | 2022-23 | Department |
District and Sub-Division wise audit position and audit fees realized during the year 2024-25 (as on 31-01- 2025)
| Sl. No. | District & Sub-Divisions | No. of Primary Societies Audited | Audit Fees Realised (in Rs.) |
| 1 | Kohima | 33 | 42,350/- |
| 2 | Dimapur | 07 | 1,900/- |
| 3 | Mokokchung | 174 | 78,650/- |
| 4 | Zunheboto | 05 | 2,250/- |
| 5 | Tuensang, Noklak & Shamator | 55 | 12,800/- |
| 6 | Mon | 13 | 8,500/- |
| 7 | Wokha | 18 | 6,050/- |
| 8 | Phek | 16 | 6,700/- |
| 9 | Kiphire | 23 | 8,500/- |
| 10 | Longleng | 10 | 24,200/- |
| 11 | Peren | 24 | 13,600/- |
| 12 | Chumoukedima | 05 | 1,950/- |
| 13 | Niuland | 20 | 14,150/- |
| 14 | Tseminyu | 08 | 39,150/- |
| 15 | Mangkolemba | 07 | 250/- |
| 16 | Satakha | 07 | 6,750/- |
| 17 | Pfutsero | 05 | 2,000/- |
| TOTAL | 430 | Rs.2,69,750/- |
