Audit position of Cooperative Organizations at State level.
Audit of book of accounts of all levels of cooperative societies is a statutory requirement. During the current year, Audit and inspection of the following State Level Cooperative Organizations and primary cooperative societies were under taken.
| Sl. No | Name of the Organisation/institution | Audited Upto | Audited By |
| 1 | Dimapur District Cooperative Milk Producers Union Ltd, Dimapur. | 2019-20 | Dept. |
| 2 | Nagaland Dairy Cooperative Federation Ltd, Kohima. | 2019-20 | Dept. |
| 3 | Nagaland Sate Cooperative Bank Ltd | 2019-20 | CA |
| 4 | Nagaland State Cooperative Marketing & Consumers Federation Ltd, Dimapur. | 2019-20 | Dept. |
District wise audit position and audit fees realized during the year 2020-21 (as on 30-01-2021)
| Sl. No. | District | No. of Societies Audited | Audit Fees Realised |
| 1 | Kohima | 109 | 1,84,252 |
| 2 | Phek | 05 | 2,700 |
| 3 | Wokha | 16 | 15,300 |
| 4 | Mon | 02 | 8,550 |
| 5 | Peren | 14 | 39,150 |
| 6 | Zunheboto | 26 | 15,750 |
| 7 | Kiphire | 177 | 2,05,180 |
| 8 | Dimapur | 13 | 8,750 |
| 9 | Tuensang – | 121 | 1,32,555 |
| 10 | Mangkolemba | 06 | 1,250 |
| 11 | Mokokchung | 108 | 58,600 |
| 12 | Longleng | 31 | 6,800 |
| 13 | Pfutsero | 03 | 41,150 |
| 14 | Satakha | 01 | -Nil- |
| TOTAL | 632 | Rs. 7,19,987/- | |
(Rupees Seven lakhs Nineteen Thousand Nine Hundred Eighty Seven only)
